Site News |
---|
Warning: This wiki contains spoilers. Read at your own risk! Social media: Get in touch with Fire Emblem Wiki on Twitter, Facebook, or Discord! MediaWiki update: Fire Emblem Wiki has been updated to MediaWiki 1.35.0! If you notice any errors, please report them to an active administrator and they will forward it to the right person. Casinos online lima peru. Play free pokie slots. Free Pokies: Play the Best Pokies for Free or For Real Money G’day mate, and welcome to the ripper world of online pokies! Pokies are our passion at VegasSlotsOnline, so we gathered heaps of free online pokies that you can enjoy without depositing cash, installing software or signing up. More Free Slots are being developed every day, so a gamer could play 24 hours a day, seven days a week and never run out of exciting new Slots to play. Free Slots (the type found on Online Pokies 4U) give players the opportunity to investigate all of the fun of playing Slots. Unlimited free credits - Play for as long as you like In Australia and New Zealand video slot machines are known as pokies which is an abbreviation of poker machines. The games all have some type of bonus feature with free spins being the most common. A gamble option is also frequently available where you can double up your wins. Play new slot game releases for free. New pokie machines are on the rise and thousands of people are playing these slot machine games. The amazing gameplay coupled with inspirational designs really add value to your experience. Sometimes, playing pokies also gets addicted due to the awesome features. |
From Fire Emblem Wiki, your source on Fire Emblem information. By fans, for fans.
Her mobility is further augmented by her ability to cross all traversable terrain, which is helpful for Aether Raids maps such as Desert and Lava Floes. In addition, Melady can choose from a variety of Flier-exclusive and combat-oriented B slots such as Dive-Bomb, Guard Bearing, and her native Wyvern Flight.
Aether Raids-Offensive Attack/Defense |
---|
Icon of the AR-O Atk/Def 1 skill in Heroes.
|
---|
|
Type(s) | Passive (Type A) |
---|
Game(s) |
---|
|
Slot Order Aether Raids Fre Embl Em Heroes Cheat
Aether Raids-Offensive Attack/Defense (Japanese: Attack-Defense Attack Castle Battle) is a three-tiered passive type A skill which debuted in Fire Emblem Heroes; the individual tiers of the skill are known as AR-O Atk/Def 1, AR-O Atk/Def 2, and AR-O Atk/Def 3 in order from lowest to highest. It is a skill that takes effect only in the Aether Raids mode, and units with an AR-O Atk/Def skill boost their Attack and Defense during combat while on the offensive side of a battle based on the number of the target's structures that currently survive, with fewer structures granting a bigger boost; the scale of the stat boosts magnifies at higher tiers.
The layout of Super Jackpot Party is pretty much standard, with 20 payline over 5 reels on 3 rows.Pick'em Party BonusThe bonus round in Super Jackpot Party is a pick ‘em style bonus and is activated when you get scatters on reels 1, 3 and 5. There are a few changes in the game, but it is hardly noticeable. As far as I am concerned the online version is pretty much an identical clone of game you would find in a casino.On the ReelsIt's all about the 'Party' in Super Jackpot Party, so the symbols feature party cups, party punch, balloons, presents and disco balls. It is also so bright in color that it you are advised not to stare at it for too long.WMS have released an online version of Super Jackpot Party, which is just as loud and bright as the slot machine. Super dance party slot machine. The number 7 features throughout the reels and the big wins come in when you land the jackpot 7's on a single payline across the reels.
Data
Game | Icon | Effect | Activation | Capacity | Notes |
---|
Heroes (AR-O Atk/Def 1) | If on the offensive in an Aether Raids battle, boosts user's Attack and Defense by during combat. | -- | -- | Cost: 60 SP |
Heroes (AR-O Atk/Def 2) | If on the offensive in an Aether Raids battle, boosts user's Attack and Defense by during combat. | -- | -- | Cost: 120 SP |
Heroes (AR-O Atk/Def 3) | If on the offensive in an Aether Raids battle, boosts user's Attack and Defense by during combat. | -- | -- | Cost: 240 SP |
Availability
Heroes
Units | Lukas: Buffet for One |
Trivia
Etymology and other languages
Names, etymology and in other regions |
---|
Language | Name | Definition, etymology and notes |
---|
English | AR-O Atk/Def 1 AR-O Atk/Def 2 AR-O Atk/Def 3 |
Japanese | Attack-Defense Attack Castle Battle |
Gallery
See also
Passive skills in Heroes |
---|
Type A skills | Aether Raids-Defensive Attack/Defense • Aether Raids-Defensive Attack/Resistance • Aether Raids-Defensive Attack/Speed • Aether Raids-Defensive Speed/Defense • Aether Raids-Defensive Speed/Resistance • Aether Raids-Offensive Attack/Defense • Aether Raids-Offensive Attack/Speed • Aether Raids-Offensive Speed/Resistance • Armored Blow • Ashera's Chosen • Attack + • Attack/Defense + • Attack/Defense Bond • Attack/Defense Form • Attack/Defense Push • Attack/Defense Solo • Attack/Defense Unity • Attack/Resistance • Attack/Resistance Bond • Attack/Resistance Form • Attack/Resistance Push • Attack/Resistance Solo • Attack/Speed • Attack/Speed Bond • Attack/Speed Form • Attack/Speed Push • Attack/Speed Solo • Blade Session • Blue Duel Flying • Blue Duel Infantry • Bonus Doubler • Bracing Blow • Bracing Stance • Brazen Attack/Defense • Brazen Attack/Resistance • Brazen Attack/Speed • Brazen Defense/Resistance • Brazen Speed/Defense • Brazen Speed/Resistance • Close Counter • Close Defense • Close Foil • Colorless Duel Infantry • Darting Blow • Darting Breath • Darting Stance • Death Blow • Defense + • Defense/Resistance Bond • Defense/Resistance Solo • Defense/Resistance • Defiant Attack • Defiant Defense • Defiant Resistance • Defiant Speed • Distant Counter • Distant Defense • Distant Foil • Distant Ward • Dragonskin • Dragoon Shield • Earth Boost • Fierce Breath • Fierce Stance • Fire Boost • Flashing Blade • Fortress Defense • Fortress Defense/Resistance • Fortress Resistance • Fury • Grani's Shield • Green Duel Flying • Green Duel Infantry • Heavy Blade • HP + • HP/Attack • HP/Defense • HP/Resistance • HP/Speed • Iote's Shield • Kestrel Stance • Laws of Sacae • Life and Death • Mila's Turnwheel • Mirror Impact • Mirror Stance • Mirror Strike • Ostian Counter • Red Duel Flying • Red Duel Infantry • Resistance + • Scendscale • Sorcery Blade • Speed + • Speed/Defense • Speed/Defense Bond • Speed/Defense Form • Speed/Defense Solo • Speed/Resistance • Speed/Resistance Bond • Speed/Resistance Form • Speed/Resistance Solo • Shield Session • Steady Blow • Steady Breath • Steady Impact • Steady Posture • Steady Stance • Sturdy Blow • Sturdy Impact • Sturdy Stance • Svalinn Shield • Swift Sparrow • Swift Stance • Swift Strike • Triangle Adept • Warding Blow • Warding Breath • Warding Stance • Water Boost • Wind Boost |
---|
Type B skills | Aerobatics • Atrocity • Attack Cantrip • Attack Feint • Attack/Defense Link • Attack/Resistance Link • Attack/Speed Link • Attack/Speed Ruse • Axebreaker • Belief in Love • Beorc's Blessing • Binding Necklace • Binding Shield • Black Eagle Rule • Blaze Dance • Blue Lion Rule • Blue Tomebreaker • Bold Fighter • Bowbreaker • Brash Assault • Bushido • Caldera Dance • Cancel Affinity • Chill Attack • Chill Attack/Defense • Chill Attack/Resistance • Chill Attack/Speed • Chill Defense • Chill Resistance • Chill Speed • Chill Speed/Resistance • Chilling Seal • Close Call • Crafty Fighter • Crusader's Ward • Daggerbreaker • Daring Fighter • Dazzling Staff • Deadly Balance • Defense Cantrip • Defense Feint • Defense/Resistance Link • Defense/Resistance Ruse • Deluge Dance • Desperation • Disarm Trap • Dive-Bomb • Double Lion • Drag Back • Dragon's Ire • Dull Close • Dull Ranged • Earth Dance • Escape Route • Fireflood Dance • Firestorm Dance • Flier Formation • Follow-Up Ring • Freezing Seal • Gale Dance • Geyser Dance • Green Tomebreaker • Guard • Guard Bearing • Hit and Run • Holy War's End • Killing Intent • Knock Back • Lancebreaker • Light and Dark • Live for Bounty • Live for Honor • Live to Serve • Lull Attack/Defense • Lull Attack/Resistance • Lull Attack/Speed • Lull Speed/Defense • Lull Speed/Resistance • Lunge • Mystic Boost • Null C-Disrupt • Null Follow-Up • Obstruct • Odd Follow-Up • Obstruct • Pass • Poison Strike • Quick Riposte • Raging Storm • Recover Ring • Red Tomebreaker • Renewal • Repel • Resistance Feint • Rockslide Dance • S Drink • Sabotage Attack • Sabotage Defense • Sabotage Resistance • Sabotage Speed • Sacae's Blessing • Seal Attack • Seal Attack/Defense • Seal Attack/Speed • Seal Defense • Seal Defense/Resistance • Seal Resistance • Seal Speed • Seal Speed/Defense • Seal Speed/Resistance • Shield Pulse • Slick Fighter • Solar Brace • Soul of Zofia • Special Fighter • Special Spiral • Speed Feint • Speed/Defense Link • Speed/Defense Ruse • Speed/Resistance Link • Speed/Resistance Ruse • Spurn • Sudden Panic • Swordbreaker • Torrent Dance • Vantage • Vengeful Fighter • Warp Powder • Wary Fighter • Watersweep • Windsweep • Wings of Mercy • Wrath • Wrathful Staff • Yune's Whispers |
---|
Type C skills | Air Orders • Armor March • Armored Stride • Attack Opening • Attack Ploy • Attack Smoke • Attack Tactic • Attack/Defense Gap • Attack/Defense Oath • Attack/Defense Rein • Attack/Resistance Gap • Attack/Resistance Oath • Attack/Resistance Rein • Attack/Speed Gap • Attack/Speed Oath • Attack/Speed Rein • Axe Experience • Axe Valor • Beast Experience • Beast Valor • Blue Tome Experience • Blue Tome Valor • Bow Experience • Bow Valor • Breath of Life • Chaos Named • Close Guard • Dagger Experience • Dagger Valor • Defense Opening • Defense Ploy • Defense Smoke • Defense Tactic • Defense/Resistance Gap • Defense/Resistance Oath • Distant Guard • Divine Fang • Dragon Valor • Drive Attack • Drive Defense • Drive Resistance • Drive Speed • Even Attack Wave • Even Defense Wave • Even Resistance Wave • Even Speed Wave • Flier Guidance • Fortify Armor • Fortify Beasts • Fortify Cavalry • Fortify Defense • Fortify Dragons • Fortify Fliers • Fortify Resistance • Glare • Goad Armor • Goad Beasts • Goad Cavalry • Goad Dragons • Goad Fliers • Green Tome Experience • Green Tome Valor • Ground Orders • Guidance • Hone Armor • Hone Attack • Hone Beasts • Hone Cavalry • Hone Dragons • Hone Fliers • Hone Speed • Human Virtue • Inevitable Death • Infantry Flash • Infantry Pulse • Infantry Rush • Infantry Hexblade • Joint Drive Attack • Joint Drive Resistance • Joint Drive Speed • Joint Hone Attack • Joint Hone Defense • Joint Hone Resistance • Joint Hone Speed • Lance Experience • Lance Valor • Odd Attack Wave • Odd Defense Wave • Odd Resistance Wave • Odd Speed Wave • Odd Tempest • Ostia's Pulse • Panic Ploy • Panic Smoke • Pulse Smoke • Red Tome Experience • Red Tome Valor • Resistance Opening • Resistance Ploy • Resistance Smoke • Resistance Tactic • Rouse Attack/Defense • Rouse Attack/Resistance • Rouse Attack/Speed • Rouse Defense/Resistance • Rouse Speed/Defense • Rouse Speed/Resistance • Savage Blow • Solitary Dream • Speed Opening • Speed Ploy • Speed Smoke • Speed Tactic • Speed/Defense Gap • Speed/Defense Oath • Speed/Defense Rein • Speed/Defense Snag • Speed/Resistance Gap • Speed/Resistance Rein • Speed/Resistance Snag • Spur Attack • Spur Attack/Defense • Spur Attack/Resistance • Spur Attack/Speed • Spur Defense • Spur Defense/Resistance • Spur Resistance • Spur Speed • Spur Speed/Defense • Spur Speed/Resistance • Staff Experience • Staff Valor • Surtr's Menace • Sword Experience • Sword Valor • Threaten Attack • Threaten Attack/Defense • Threaten Attack/Resistance • Threaten Attack/Speed • Threaten Defense • Threaten Resistance • Threaten Speed • Time's Pulse • Upheaval • Vision of Arcadia • Ward Armor • Ward Beasts • Ward Cavalry • Ward Dragons • Ward Fliers • With Everyone! |
---|
Sacred Seals | Armored Boots • Attack Ploy • Attack + • Attack/Defense Bond • Attack/Defense + • Attack/Speed • Attack/Speed Bond • Attack Smoke • Blade Seal • Blaze Dance • Boots Seal • Brash Assault • Brazen Attack/Resistance • Breath of Life • Charm Seal • Chill Attack • Close Defense • Darting Stance • Defense Ploy • Defense + • Defense Tactic • Deflect Magic • Deflect Melee • Deflect Missile • Distant Defense • Drive Attack • Drive Defense • Drive Resistance • Drive Speed • Earth Dance • Elixir Seal • Embla's Ward • Even Resistance Wave • Fierce Stance • Flashing Blade • Flier Formation • Fortify Defense • Fortify Resistance • Fortress Defense • Fortress Resistance • Gale Dance • Guardian Seal • Guidance • Hardy Bearing • Heavy Blade • Hone Attack • Hone Speed • HP + • Horn Seal • HP/Resistance • HP/Speed • Initiate Seal Attack • Initiate Seal Defense • Initiate Seal HP • Initiate Seal Resistance • Initiate Seal Speed • Iote's Shield • Live to Serve • Múspellflame • Obstruct • Panic Ploy • Phantom Resistance • Phantom Speed • Poison Strike • Quick Riposte • Quickened Pulse • Resistance Ploy • Resistance + • Resistance Tactic • Røkkr • Savage Blow • Seal Attack • Seal Speed • Sparkling Boost • Speed Ploy • Speed + • Speed/Defense • Speed/Resistance Bond • Speed Smoke • Spur Attack • Spur Defense • Spur Defense/Resistance • Spur Resistance • Spur Speed • Squad Ace A • Squad Ace AA • Squad Ace AB • Squad Ace AC • Squad Ace AD • Squad Ace AE • Squad Ace AF • Squad Ace AG • Squad Ace AH • Squad Ace AI • Squad Ace AJ • Squad Ace AK • Squad Ace AL • Squad Ace AM • Squad Ace AN • Squad Ace B • Squad Ace C • Squad Ace D • Squad Ace E • Squad Ace F • Squad Ace G • Squad Ace H • Squad Ace I • Squad Ace J • Squad Ace K • Squad Ace L • Squad Ace M • Squad Ace N • Squad Ace O • Squad Ace P • Squad Ace Q • Squad Ace R • Squad Ace S • Squad Ace T • Squad Ace U • Squad Ace V • Squad Ace W • Squad Ace X • Squad Ace Y • Squad Ace Z • Threaten Attack • Threaten Defense • Threaten Resistance • Threaten Speed • Veil Seal • Warding Stance • Water Boost • Wind Boost |
---|
|
Slot Order Aether Raids Fre Embl Em Heroes 2
Retrieved from 'https://fireemblemwiki.org/w/index.php?title=Aether_Raids-Offensive_Attack⁄Defense&oldid=325144'